As an Amazon Associate I earn from qualifying purchases.









1. HyperX

HyperX FURY Black HX426C16FB3K2/16 Memory 16 GB Kit*2 x 8 GB 2666MHz DDR4 CL16 DIMM 1Rx8
HyperX - Intel xmp and AMD Ryzen ready. Auto-overclock itself to the highest listed speed allowed by the system BIOS. 100 percent factory tested at speed. Plug n Play functionality.Brand | HyperX |
Manufacturer | Kingston |
Height | 3.41 cm (1.34 Inches) |
Length | 13.34 cm (5.25 Inches) |
Weight | 0.05 kg (0.11 Pounds) |
Width | 0.72 cm (0.28 Inches) |
Part Number | HX426C16FB2K2/16 |
Model | HX426C16FB3K2/16 |
Warranty | lifetime with manufacturer |
2. HyperX

HyperX Fury HX432C16FB3AK2/16 Memory DIMM DDR4 16 GB Kit 2 x 8 GB 3200 MHz CL16 1R x 8 RGB, Black
HyperX - 100 percent factory tested at speed. Stunning rgb lighting with aggressive style¹. Auto-overclock itself to the highest listed speed allowed by the system BIOS. Intel xmp and AMD Ryzen ready. Patented hyperX Infrared Sync Technology.Brand | HyperX |
Manufacturer | Kingston |
Height | 4.12 cm (1.62 Inches) |
Length | 13.34 cm (5.25 Inches) |
Weight | 0.08 kg (0.18 Pounds) |
Width | 0.7 cm (0.28 Inches) |
Part Number | HX432C16FB3AK2/16 |
Model | HX432C16FB3AK2/16 |
Warranty | lifetime with manufacturer |
3. HyperX

HyperX FURY Black HX432C16FB3K2/16 Memory 16 GB Kit*2 x 8 GB 3200MHz DDR4 CL16 DIMM1Rx8
HyperX - 100 percent factory tested at speed. Auto-overclock itself to the highest listed speed allowed by the system BIOS. Intel xmp and AMD Ryzen ready.Brand | HyperX |
Manufacturer | Kingston |
Height | 3.41 cm (1.34 Inches) |
Length | 13.34 cm (5.25 Inches) |
Weight | 0.08 kg (0.18 Pounds) |
Width | 0.72 cm (0.28 Inches) |
Part Number | HX432C18FB2K2/16 |
Model | HX432C16FB3K2/16 |
Warranty | lifetime with manufacturer |
4. HyperX

Black, HyperX Predator HX432C16PB3AK2/16 Memory 3200 MHz DDR4 CL16 DIMM XMP 16 GB 2x8 GB RGB
HyperX - Patented hyperX Infrared Sync Technology. Fierce black aluminum heat spreader. Intel xmp and AMD Ryzen ready. 100 percent factory tested at speed. Stunning rgb lighting with aggressive style¹.Brand | HyperX |
Manufacturer | Kingston |
Height | 0.8 cm (0.32 Inches) |
Length | 13.34 cm (5.25 Inches) |
Weight | 0.13 kg (0.28 Pounds) |
Width | 4.22 cm (1.66 Inches) |
Part Number | HX432C16PB3AK2/16 |
Model | HX432C16PB3AK2/16 |
Warranty | lifetime |
5. HyperX

HyperX Impact DDR4 HX426S15IB2K2/16 Memory 2666 MHz CL15 SODIMM 16 GB Kit 2x8 GB, Black
HyperX - 100 percent factory tested at speed. Plug n Play functionality. Intel xmp and AMD Ryzen ready. Auto-overclock itself to the highest listed speed allowed by the system BIOS.Brand | HyperX |
Manufacturer | HyperX |
Height | 6.96 cm (2.74 Inches) |
Length | 3 cm (1.18 Inches) |
Weight | 0.02 kg (0.03 Pounds) |
Width | 0.76 cm (0.3 Inches) |
Part Number | HX426S15IB2K2/16 |
Model | HX426S15IB2K2/16 |
Warranty | Lifetime |
6. HyperX

HyperX FURY Black HX436C17FB3K2/16 Memory 16 GB Kit*2 x 8 GB 3600MHz DDR4 CL17 DIMM1Rx8
HyperX - 100 percent factory tested at speed. Intel xmp and AMD Ryzen ready. Auto-overclock itself to the highest listed speed allowed by the system BIOS.Brand | HyperX |
Manufacturer | Kingston |
Height | 0.71 cm (0.28 Inches) |
Length | 13.34 cm (5.25 Inches) |
Weight | 0.08 kg (0.18 Pounds) |
Width | 3.4 cm (1.34 Inches) |
Part Number | HX436C17FB3K2/16 |
Model | HX436C17FB3K2/16 |
Warranty | lifetime with manufacturer |
7. HyperX

HX424C15FB2K2/16, HyperX FURY DDR4 16 GB Kit 2x8 GB, Black, 2400 MHz CL15 DIMM XMP
HyperX - Run cool with energy-efficient 1. 2 v ddr4. Signature asymmetrical FURY design with low-profile heat spreader. Intel xmp support for the processor technologies. Cost-efficient, high-performance DDR4 upgrade. Automatic overclocking, up to 3466 MHz.Brand | HyperX |
Manufacturer | Kingston |
Height | 0.32 cm (0.13 Inches) |
Length | 13.34 cm (5.25 Inches) |
Weight | 0.04 kg (0.09 Pounds) |
Width | 3.12 cm (1.23 Inches) |
Part Number | HX424C15FB2K2/16 |
Model | HX424C15FB2K2/16 |
Warranty | 1 year |
8. HyperX

HyperX FURY Black HX432C16FB3/16 Memory 16 GB 3200MHz DDR4 CL16 DIMM
HyperX - Auto-overclock itself to the highest listed speed allowed by the system BIOS. 100 percent factory tested at speed. Intel xmp and AMD Ryzen ready. Operating temperature: 0° c to +85° c. Storage temperature: -55° C to +100° C.Brand | HyperX |
Manufacturer | Kingston |
Height | 3.41 cm (1.34 Inches) |
Length | 13.34 cm (5.25 Inches) |
Weight | 0.03 kg (0.07 Pounds) |
Width | 0.72 cm (0.28 Inches) |
Part Number | HX432C18FB/16 |
Model | HX432C16FB3/16 |
Warranty | lifetime with manufacturer |
9. HyperX

HyperX Predator HX432C16PB3K2/16 Memory 3200 MHz DDR4 CL16 DIMM XMP 16 GB Kit 2 x 8 GB Black
HyperX - Fierce black aluminum heat spreader. 100 percent factory tested at speed. Intel xmp and AMD Ryzen ready.Brand | HyperX |
Manufacturer | Kingston |
Height | 4.22 cm (1.66 Inches) |
Length | 13.34 cm (5.25 Inches) |
Weight | 0.08 kg (0.18 Pounds) |
Width | 0.79 cm (0.31 Inches) |
Part Number | HX432C16PB3K2/16 |
Model | HX432C16PB3K2/16 |
Warranty | Lifetime |
10. HyperX

Black, HyperX Impact HX426S15IB2/16 Memory 16GB 2666 MHz DDR4 CL15 SODIMM
HyperX - Intel xmp and AMD Ryzen ready. 100 percent factory tested at speed. Plug n Play functionality. Auto-overclock itself to the highest listed speed allowed by the system BIOS.Brand | HyperX |
Manufacturer | HyperX |
Height | 6.96 cm (2.74 Inches) |
Length | 3 cm (1.18 Inches) |
Weight | 0.01 kg (0.02 Pounds) |
Width | 0.76 cm (0.3 Inches) |
Part Number | HX426S15IB2/16 |
Model | HX426S15IB2/16 |
Warranty | Lifetime |
30-90% Disocunts Found!
We found that some of the products on this list are now discounted on Amazon! Do you want to see these products?
Disclaimer: We earn small fee from purchases made on Amazon.